Lacrosse Box Score |
| Summary |
|
Siena (0-1) vs. Syracuse (1-0) Date: Feb 13, 2016 Attendance: 2736 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena | 0 | 1 | 1 | 3 | 5 |
| Syracuse | 4 | 6 | 4 | 4 | 18 |
|
Siena SCORING: GOALS: Munn, Eric 2; Tokar, Jon-Michael 1; Prunty, Brian 1;
Reilly, Mike 1.
ASSISTS: Tokar, Jon-Michael 1.
Syracuse SCORING: GOALS: Dylan Donahue 4; Tim Barber 2; Nick Piroli 2; Jordan Evans 2; Sergio Salcido 2; Devin Shewell 2; Nick Mariano 1; Gale Thorpe 1; Derek DeJoe 1; Joe Gillis 1. ASSISTS: Dylan Donahue 5; Tim Barber 3; Paolo Ciferri 1; Matt Lane 1; Nick Mariano 1; Nick Piroli 1; Nate Solomon 1; Gale Thorpe 1; Brad Voigt 1. Officials: James O'Hara; John Sisto; Chris Clark. Scorer: Tyler Cady. |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| GK | 27 | Warren Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| A | 22 | Jordan Evans | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 |
| A | 29 | Nick Piroli | 2 | 1 | 5 | 2 | 1 | 0 | 0-0 |
| A | 17 | Dylan Donahue | 4 | 5 | 5 | 0 | 2 | 0 | 0-0 |
| M | 23 | Nick Mariano | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 |
| M | 9 | Tim Barber | 2 | 3 | 3 | 0 | 1 | 0 | 0-0 |
| M | 48 | Sergio Salcido | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| D | 11 | Brandon Mullins | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| D | 88 | Jay McDermott | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| D | 21 | Nick Mellen | 0 | 0 | 0 | 6 | 0 | 4 | 0-0 |
| 1 | Brad Voigt | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | |
| 3 | Nate Solomon | 0 | 1 | 1 | 2 | 3 | 0 | 0-0 | |
| 4 | Joe DeMarco | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | |
| 6 | Luke Schwasnick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | |
| 7 | Brad McKinney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 8 | Tyler Ford | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 10 | Gale Thorpe | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 12 | Derek DeJoe | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | |
| 13 | Evan Molloy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 14 | Spencer Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Pat Carlin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 16 | Ryan Simmons | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 18 | Tyson Bomberry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Nick Weston | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 25 | Scott Firman | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | |
| 28 | Jonah Swigart | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 32 | Tom Grimm | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | |
| 33 | Ralph D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 35 | Paolo Ciferri | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | |
| 36 | Nate Farrell | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | |
| 37 | Ben Williams | 0 | 0 | 0 | 5 | 0 | 0 | 12-16 | |
| 38 | Tyler Avallone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 40 | Bobby Tait | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 41 | Cal Paduda | 0 | 0 | 0 | 1 | 0 | 1 | 5-8 | |
| 43 | Marcus Cunningham | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | |
| 44 | Matt Lane | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | |
| 45 | Devin Shewell | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | |
| 47 | Joe Gillis | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| 81 | Laz Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 89 | Josh Pulver | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 90 | Austin Fusco | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 18 | 15 | 41 | 41 | 18 | 11 | 20-27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Warren Hill | 45:00 | 2 | W | 5 |
| 13 | Evan Molloy | 12:33 | 3 | 1 | |
| 38 | Tyler Avallone | 02:27 | 0 | 0 |
| Siena |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| GK | 12 | Cordts, Tommy | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 |
| A | 1 | Barlow, Jordan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 |
| A | 3 | Cook, Keenan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| A | 5 | Robertson, Chris | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 |
| M | 14 | Cousin, Tim | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| M | 6 | Prunty, Brian | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| M | 16 | Cousin, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| D | 45 | Van Schepen, Luke | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| D | 36 | Twohig, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| D | 40 | Ghaderi, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 2 | Arcarese, Joe | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | |
| 4 | O'Loughlin, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 9 | Sullivan, Mike | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 10 | Tokar, Jon-Michael | 1 | 1 | 3 | 0 | 1 | 1 | 0-0 | |
| 11 | Reilly, Mike | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | |
| 15 | Parlee, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Bellucci, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | |
| 19 | Cox, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Lutjen, Tyler | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | |
| 21 | Gollogly, Neil | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 22 | Rehm, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 23 | Munn, Eric | 2 | 0 | 3 | 0 | 2 | 2 | 0-0 | |
| 26 | Pantalone, Tyler | 0 | 0 | 0 | 3 | 1 | 0 | 5-15 | |
| 29 | Matzelevich, Nick | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 31 | Lewis, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 32 | Vitale, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 33 | Sanna, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | |
| 39 | Forbes, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 41 | Jennings, JT | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 44 | McAvoy, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 50 | Votta, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 5 | 1 | 17 | 23 | 17 | 9 | 7-27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Cordts, Tommy | 45:00 | 14 | L | 4 |
| 31 | Lewis, Aaron | 09:13 | 3 | 1 | |
| 20 | Lutjen, Tyler | 05:47 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena | 4 | 4 | 3 | 6 | 17 |
| Syracuse | 14 | 11 | 8 | 8 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena | 3 | 0 | 1 | 1 | 5 |
| Syracuse | 2 | 2 | 1 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena | 5 | 5 | 6 | 7 | 23 |
| Syracuse | 6 | 12 | 10 | 13 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena | 5 | 5 | 4 | 3 | 17 |
| Syracuse | 3 | 7 | 3 | 5 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena | 1-5 | 1-8 | 3-6 | 2-8 | 7-27 |
| Syracuse | 4-5 | 7-8 | 3-6 | 6-8 | 20-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena | 3-5 | 5-5 | 2-2 | 4-5 | 14-17 |
| Syracuse | 4-4 | 7-9 | 6-6 | 5-5 | 22-24 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:17 | SU | Dylan Donahue (1) | Unassisted | 1-0 |
| 2. | 10:36 | SU | Nick Mariano (1) | Nick Piroli (1) | 2-0 | |
| 3. | 8:52 | SU | Sergio Salcido (1) | Dylan Donahue (1) | 3-0 | |
| 4. | 4:16 | SU | Nick Piroli (1) | Dylan Donahue (2) | 4-0 | |
| 5. | 2nd | 12:56 | SU | Joe Gillis (1) | Paolo Ciferri (1) | 5-0 |
| 6. | 10:57 | SU | Jordan Evans (1) | Dylan Donahue (3) | 6-0 | |
| 7. | 10:08 | SU | Dylan Donahue (2) | Tim Barber (1) | 7-0 | |
| 8. | 4:03 | SU | Tim Barber (1) | Unassisted | 8-0 | |
| 9. | 3:13 | SU | Dylan Donahue (3) | Matt Lane (1) | 9-0 | |
| 10. | 2:36 | SU | Dylan Donahue (4) | Tim Barber (2) | 10-0 | |
| 11. | 0:52 | SIE | Prunty, Brian (1) | Unassisted | 10-1 | |
| 12. | 3rd | 13:39 | SU | Sergio Salcido (2) | Dylan Donahue (4) | 11-1 |
| 13. | 10:51 | SU | Tim Barber (2) | Dylan Donahue (5) | 12-1 | |
| 14. | 4:22 | SU | Jordan Evans (2) | Nick Mariano (1) | 13-1 | |
| 15. | 1:00 | SU | Nick Piroli (2) | Tim Barber (3) | 14-1 | |
| 16. | 0:06 | SIE | Reilly, Mike (1) | Tokar, Jon-Michael (1) | 14-2 | |
| 17. | 4th | 13:46 | SIE | Munn, Eric (1) | Unassisted | 14-3 |
| 18. | 12:44 | SU | Derek DeJoe (1) | Unassisted | 15-3 | |
| 19. | 10:20 | SIE | Tokar, Jon-Michael (1) | Unassisted | 15-4 | |
| 20. | 9:34 | SU | Devin Shewell (1) | Brad Voigt (1) | 16-4 | |
| 21. | 8:33 | SU | Devin Shewell (2) | Gale Thorpe (1) | 17-4 | |
| 22. | 7:16 | SIE | Munn, Eric (2) | Unassisted | 17-5 | |
| 23. | 1:46 | SU | Gale Thorpe (1) | Nate Solomon (1) | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:13 | SIE | TM | TEAM | 1:00 | X | SLASHING |
| 3rd | 11:27 | SIE | 19 | Cox, Michael | 1:00 | X | ILLEGAL BODY CHECK |
| 04:54 | SIE | 3 | Cook, Keenan | 0:30 | X | OFFSIDE |